QB20
| Attribute | Value |
| Lock Cylinder Security Grade | Grade C |
| Unlock Method | App Control, Face Recognition, Password, Key, Fingerprint, Card |
| Network | Wi-Fi |
| Material | Aluminium Alloy |
| Data Storage Options | Cloud |
| Door Type | Glass Door, Wood Door, Steel Door, Stainless Steel Door, Aluminum Door, Brass Door |
| Smart App | UsmartGo |
| Place of Origin | Guangdong, China |
| Model Number | QB20 |
| Brand Name | UIELOCK |
| Product Name | QB20 Face Recognition Smart Door Lock with Camera |
| Unlock way | APP+Face+Fingerprint+Password+Card+Key |
| APP | USmartgo/Tuya |
| Application | Home,Apartment,Residential,Villa |
| Material | Aluminum Alloy + IML Process |
| Size | Front : 400mm*73mm*68mm, Rear : 422mm*84mm*38mm |
| Color | Graphite Black/Champagne Gold/Nano Gold/Nano Grey |
| Power | 8.4V 4200mAh Lithium Battery |
| Lock Body | International mechanical lock body |
| Door Thickness | 40-120mm |
Delivery time 2 - 4 Weeks
116.000 KD
116.000 KD
-
color

















