LS-C90
| Feature | Specification |
| Product Model | Locstar LS-C90 |
| Supported App | TTLOCK App |
| Unlocking Methods | App, password, fingerprint, IC card, mechanical key |
| Bluetooth Standard | Bluetooth 4.1ble |
| Fingerprint Capacity | 120 pieces (Semiconductor fingerprint head) |
| Password Capacity | 150 custom and permanent passwords; 150 other dynamic passwords |
| IC Card Capacity | 200 Mifare M1 cards |
| Unlocking Time | 1.5 seconds |
| Power Supply | 4 alkaline dry batteries |
| Voltage Limits | 4.5-6V operating range; low voltage alarm triggers at 4.8V |
| Current Limits | 65 microamps (standby); Less than 200 Ma (working) |
| Operating Temperature | -20°C to 70°C |
| Key Type | Capacitive touch button |
| Accuracy | False Acceptance Rate (FAR) <0.001%; False Rejection Rate (FRR) <1.0% |
Delivery time 2 - 4 Weeks
43.000 KD
43.000 KD





